Floor Plans
Check out the video walkthroughs of our community’s amenities and apartment homes! If you are interested in scheduling an in-person tour, please call or email us to speak with a leasing professional today.
Please click HERE for more information on Lakecrest Village's Affordable Housing Program & income limit qualifications.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom | Bed/Bath2 / 2 | 862Square Foot | Monthly Rent$832 -to $1,012 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom | Bed/Bath3 / 2 | 1,031Square Foot | Monthly Rent$957 -to $1,164 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFour Bedroom | Bed/Bath4 / 2 | 1,239Square Foot | Monthly Rent$991 -to $1,298 | ||||
At this time one or more floor plans at this community are currently unavailable. Please select "Join Waitlist" if you would like to be put on the waiting list.
To maintain the integrity of the community; credit, rental & public record background checks are conducted on all applicants. Pricing and availability are subject to change | Sq. ft. listed is an approximate value for each unit.